The planetary defense sled is intended to be able to hide on a planet, but still be capable of inflicting damage on a starship. The extremely powerful model 7 computer setup accounts for 60% of the vehicle's total cost.
| CraftID: | Planetary Defense Sled, TL15, MCr57.6 |
|---|---|
| Hull: | 15/36, Disp=16, Config=2AF, Armor=20G, Unloaded=191.4t, Loaded=195.1t |
| Power: | 4/8, Fusion=972MW, Dur=4.6/13.8 |
| Loco: | 2/4, Standard Grav=1200t thrust, NOE=190kph, Cruise=2880kph, Max=3840kph, Agility=3, MaxAccel=5Gs |
| Comm: | Radio=System, LaserComm=System, MaserComm=System |
| Sensors: | EMM EMS Active(Far Orbit), EMS Jammer(Far Orbit), EMS Passive(Interstellar), High Pen Densitometer(1km), Neutrino Sensor(10kw), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout |
| Off: | Hardpoints=1
BeamLaser=x04
Batteries 1
Bearing 1
|
| Def: | DefDm+12 |
| Control: | Computer Mod7*2, HeadsUpHoloDisplay*3 |
| Accom: | Crew=3 (Pilot, Commander, Gunner), Seats=ExtOccRoomy*3, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
| Other: | Fuel=53.9kl, ObjSize=Avg, EmLevel=Faint |
Author: R.S.Dean